2025 Volvo XC40 B5 Ultra Dark Theme
- 6,603 mi
- VIN: YV4L12UM4S2517311
Patrick Cadillac
2025 Volvo XC40 B5 Ultra Dark Theme
Patrick Cadillac
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 8/6/26 at 2:49:47 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 12/19/2025 | 12/19/25View | View Details |
$27,870
CARFAX Retail Value
1-Owner Vehicle
Regular Oil Changes
Salvage Brand
Open Recall
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss Total Loss Reported: 03/16/2026 and 07/21/2026. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage DMV title problems reported. Accident reported: 02/03/2026. | |
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2025 |
Type of owner | Personal |
Estimated length of ownership | 5 months |
Owned in the following states/provinces | Illinois |
Estimated miles driven per year | --- no data |
Last reported odometer reading | 6,603 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/30/2024not reported | not reported | Volvo Cars of North America, LLC |
| |
| 12/10/2024not reported | not reported | Volvo Motors |
| |
| 12/17/20242 mi | 2 mi | Patrick Volvo Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-605-0354 patrickvolvocars.com/ 6 Customer Favorites |
| |
| 03/06/20256 mi | 6 mi | Patrick Cadillac Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois855-688-3573 patrickcadillac.com 7,795 Customer Favorites |
| |
| 05/23/20251,422 mi | 1,422 mi | Patrick Cadillac Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois855-688-3573 patrickcadillac.com 7,795 Customer Favorites |
| |
| 09/13/20252,583 mi | 2,583 mi | Patrick Cadillac Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois847-605-0349 patrickcadillac.com 7,795 Customer Favorites |
| |
| 09/13/2025not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 10/29/2025not reported | not reported | Niles, IllinoisIllinois Niles, IllinoisMotor Vehicle Dept. Niles, IllinoisNiles, IL Title Number 253026908840Niles, IllinoisTitle #253026908840 |
| |
| 12/19/20255,475 mi | 5,475 mi | Patrick Cadillac Schaumburg, IllinoisSchaumburg, IL Schaumburg, Illinois855-688-3573 patrickcadillac.com 7,795 Customer Favorites |
| |
| 01/20/2026not reported | not reported | Volvo Cars of North America, LLC |
| |
| 02/03/2026not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR | |||
| 02/25/2026not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 03/16/2026not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 03/16/2026not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 03/16/20266,603 mi | 6,603 mi | Westchester, IllinoisIllinois Westchester, IllinoisMotor Vehicle Dept. Westchester, IllinoisWestchester, IL Title Number 260756950310Westchester, IllinoisTitle #260756950310 |
| |
| 03/30/2026not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 07/21/2026not reported | not reported | Damage Report |
| |
| 07/21/2026not reported | not reported | Illinois Motor Vehicle Dept. |
| |
| 07/21/2026not reported | not reported | Westchester, IllinoisIllinois Westchester, IllinoisMotor Vehicle Dept. Westchester, IllinoisWestchester, IL Title Number 262027500330Westchester, IllinoisTitle #262027500330 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
This vehicle's oil change history, as reported to CARFAX, follows the manufacturer's recommendation. Track your service history for free at carfax.com/service. | ||||
02/03/2026
View More Details