2024 Mercedes-Benz GLC 300 4Matic
- VIN: W1NKM4HB1RF171546
2024 Mercedes-Benz GLC 300 4Matic
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/22/26 at 3:57:49 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Tires |
| Tires
| 07/17/2026 | 07/17/26View | View Details |
$37,690
CARFAX Retail Value
Personal Vehicle
Not Actual Mileage
Airbag Deployed
Accident Reported
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment Airbag deployment reported: 03/06/2025. | No New Issues Reported | |
Odometer Check DMV title problems reported. | No Issues Indicated | |
Accident / Damage Accident reported: 03/06/2025. Damage reported: 06/19/2026 and 07/21/2026. | ||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have 22 months remaining. Confirm with dealer or vehicle manufacturer. | Warranty Active | Warranty Active |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | Alert! Problem Found |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2024 | 2026 |
Type of owner | Personal | Personal |
Estimated length of ownership | 2 years 1 month 2 yrs. 1 mo. | 17 days |
Owned in the following states/provinces | California | California |
Estimated miles driven per year | --- no data | --- no data |
Last reported odometer reading | 25 | 26,895 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/19/20244 mi | 4 mi | Fletcher Jones Motorcars Newport Beach, CaliforniaNewport Beach, CA Newport Beach, California949-718-3000 fjmercedes.com 493 Customer Favorites |
| |
| 04/24/20246 mi | 6 mi | Fletcher Jones Motorcars Newport Beach, CaliforniaNewport Beach, CA Newport Beach, California949-718-3000 fjmercedes.com 493 Customer Favorites |
| |
| 04/28/202425 mi | 25 mi | Irvine, CaliforniaCalifornia Irvine, CaliforniaMotor Vehicle Dept. Irvine, CaliforniaIrvine, CA |
| |
| 05/08/2024not reported | not reported | Irvine, CaliforniaCalifornia Irvine, CaliforniaMotor Vehicle Dept. Irvine, CaliforniaIrvine, CA |
| |
| 03/06/2025not reported | not reported | Damage Report |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/02/20266,978 mi | 6,978 mi | San Jose, CaliforniaCalifornia San Jose, CaliforniaMotor Vehicle Dept. San Jose, CaliforniaSan Jose, CA |
| |
A NAM title is issued when the owner discloses to a DMV mileage fraud, a broken odometer or that the actual mileage of this vehicle is unknown. Mileage reported after this reading is potentially unreliable. | ||||
| 06/19/2026not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR | |||
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
| 06/29/2026not reported | not reported | Auto Auction |
| |
| 07/17/202626,895 mi | 26,895 mi | House of Imports Buena Park, CaliforniaBuena Park, CA Buena Park, California714-627-5553 hoimercedes.com 271 Customer Favorites |
| |
| 07/21/2026not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR | |||
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
03/06/2025
View More Details