2021 Mercedes-Benz GLC 300 4Matic Coupe
- 21,479 mi
- VIN: W1N0J8EB8MF949412
Autobahn Motors
2021 Mercedes-Benz GLC 300 4Matic Coupe
Autobahn Motors
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/23/26 at 7:37:58 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
$31,960
CARFAX Retail Value
Personal Vehicle
Prior Certified Pre-Owned
Salvage Brand
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Damage reported: 07/21/2026. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Active | Warranty Voided |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2021 | 2024 |
Type of owner | Personal Lease | Personal |
Estimated length of ownership | 2 years 11 months 2 yrs. 11 mo. | 2 years 1 month 2 yrs. 1 mo. |
Owned in the following states/provinces | California | California |
Estimated miles driven per year | 7,159 per year 7,159/yr | --- no data |
Last reported odometer reading | 21,447 | 21,479 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/02/202421,479 mi | 21,479 mi | San Jose, CaliforniaCalifornia San Jose, CaliforniaMotor Vehicle Dept. San Jose, CaliforniaSan Jose, CA |
| |
| 06/07/2024not reported | not reported | Autobahn Motors Belmont, CaliforniaBelmont, CA Belmont, California844-896-1944 autobahnmotors.com/ 4 Customer Favorites |
| |
| 07/10/2024not reported | not reported | San Jose, CaliforniaCalifornia San Jose, CaliforniaMotor Vehicle Dept. San Jose, CaliforniaSan Jose, CA |
| |
| 07/07/2026not reported | not reported | San Jose, CaliforniaCalifornia San Jose, CaliforniaMotor Vehicle Dept. San Jose, CaliforniaSan Jose, CA |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
| 07/21/2026not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR | |||
07/21/2026
View More Details