Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
10/23/201911 mi | 11 mi | Ohio Motor Vehicle Dept. |
|
10/24/2019not reported | not reported | Dealer Inventory |
|
10/25/2019not reported | not reported | Classic BMW MINI Willoughby Hills, Ohio Willoughby Hills, Ohio driveclassic.com 6 Customer Favorites |
|
10/31/2019not reported | not reported | Cleveland, Ohio Cleveland, Ohio Cleveland, Ohio Title Number 4303742332Cleveland, Ohio |
|
01/07/20203,077 mi | 3,077 mi | Dealer Inventory |
|
02/18/2020not reported | not reported | Cleveland, Ohio Cleveland, Ohio Cleveland, Ohio Title Number 4303742332Cleveland, Ohio |
|
05/21/20207,832 mi | 7,832 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
|
05/21/2020not reported | not reported | BMW of Middleburg Heights Middleburg Heights, Ohio Middleburg Heights, Ohio bmwofmiddleburgheights.com/ |
|
05/31/20207,875 mi | 7,875 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio https://bmwofwestlake.com 6,212 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/03/2020not reported | not reported | Ohio Motor Vehicle Dept. |
| |
06/12/2020not reported | not reported | Bay Village, Ohio Bay Village, Ohio Bay Village, Ohio Title Number 1813108611Bay Village, Ohio |
| |
10/11/2020not reported | not reported | Bay Village, Ohio Bay Village, Ohio Bay Village, Ohio Title Number 1813108611Bay Village, Ohio |
| |
03/30/202118,689 mi | 18,689 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
| |
10/21/2021not reported | not reported | Bay Village, Ohio Bay Village, Ohio Bay Village, Ohio Title Number 1813108611Bay Village, Ohio |
| |
02/17/202229,950 mi | 29,950 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
| |
10/07/202238,475 mi | 38,475 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
| |
11/11/202240,416 mi | 40,416 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
| |
05/11/202348,780 mi | 48,780 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
| |
07/19/202354,262 mi | 54,262 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
| |
08/08/202355,259 mi | 55,259 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
| |
11/10/202360,046 mi | 60,046 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
| |
01/12/202462,973 mi | 62,973 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
| |
02/16/202464,146 mi | 64,146 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
| |
05/10/202470,515 mi | 70,515 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
| |
09/07/202477,000 mi | 77,000 mi | Ohio Inspection Station |
| |
09/15/2024not reported | not reported | Bay Village, Ohio Bay Village, Ohio Bay Village, Ohio Title Number 1813108611Bay Village, Ohio |
| |
10/09/202478,578 mi | 78,578 mi | BMW of Westlake Westlake, Ohio Westlake, Ohio bmwofwestlake.com/ 6,212 Customer Favorites |
| |
11/02/202481,284 mi | 81,284 mi | BMW Cleveland Solon, Ohio Solon, Ohio bmwcleveland.com 2,165 Customer Favorites |
| |
11/02/2024not reported | not reported | Ohio Motor Vehicle Dept. |
| |
11/05/2024not reported | not reported | Online Listing |
| |
11/05/2024not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
11/06/2024not reported | not reported | Jaguar Land Rover Solon Solon, Ohio Solon, Ohio landroversolon.com/ 701 Customer Favorites |
| |
11/12/2024not reported | not reported | Solon, Ohio Solon, Ohio Solon, Ohio Title Number 1814925976Solon, Ohio |
| |
11/17/202481,514 mi | 81,514 mi | Sunrise Certified West Babylon, New York West Babylon, New York sunrisecertified.com/ |
| |
12/02/202481,520 mi | 81,520 mi | New York Inspection Station |
| |
This vehicle's oil change history, as reported to CARFAX, aligns with oil changes reported on other 2020 BMW X7 Xdrive40I vehicles - approximately every 9,500 miles. Track your service history for free at carfax.com/service. |