2023 BMW X5 xDrive40i
- 35,345 mi
- VIN: 5UXCR6C07P9R12131
2023 BMW X5 xDrive40i
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 8/19/26 at 2:34:01 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
07/28/2026
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss Total Loss Reported: 12/05/2025. | |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 12/05/2025. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Voided |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2023 |
Type of owner | Personal |
Estimated length of ownership | 3 yr. 7 mo. |
Owned in the following states/provinces | Maryland |
Estimated miles driven per year | 11,122/yr |
Last reported odometer reading | 35,345 |
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 11/12/2025 | 11/12/25View | View Details |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/30/202381 mi | 81 mi | Maryland Motor Vehicle Dept. Rockville, MarylandRockville, MD |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
| 02/08/2023467 mi | 467 mi | Maryland Service Facility 32,151 Customer Favorites |
| |
| 03/14/2023not reported | not reported | Maryland Motor Vehicle Dept. Rockville, MarylandRockville, MD |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
| 06/26/20235,815 mi | 5,815 mi | Maryland Service Facility 32,151 Customer Favorites |
| |
| 12/30/2024not reported | not reported | Maryland Motor Vehicle Dept. Rockville, MarylandRockville, MD |
| |
| 01/06/202521,437 mi | 21,437 mi | Maryland Service Facility 32,151 Customer Favorites |
| |
| 11/11/202532,291 mi | 32,291 mi | Maryland Service Facility Rockville, MarylandRockville, MD 222 Customer Favorites |
| |
| 11/12/2025not reported | not reported | Maryland Service Facility 32,151 Customer Favorites |
| |
| 12/05/2025not reported | not reported | Ohio Accident Source 11,601 Customer Favorites |
| |
| 04/02/202635,345 mi | 35,345 mi | Maryland Service Facility Rockville, MarylandRockville, MD 222 Customer Favorites |
| |
| 04/06/2026not reported | not reported | Maryland Service Facility 32,151 Customer Favorites |
| |
| 07/28/2026not reported | not reported | Maryland Auto Insurance Source |
| |
| 07/28/2026not reported | not reported | Maryland Police Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage Location FRONT LEFT RIGHT REAR | |||
| 08/05/2026not reported | not reported | Maryland Motor Vehicle Dept. Rockville, MarylandRockville, MD |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
12/05/2025
View More Details