2022 BMW X3 Xdrive30I
- 56,843 mi
- VIN: 5UX53DP03N9M07225
BMW of Fairfax
2022 BMW X3 Xdrive30I
BMW of Fairfax
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/21/26 at 2:05:51 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
07/13/2026
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 09/26/2025 | 09/26/25View | View Details |
| Brakes |
| Brakes
| 01/23/2026 | 01/23/26View | View Details |
$22,010
CARFAX Retail Value
1-Owner Vehicle
Regular Oil Changes
Salvage Brand
Open Recall
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss Total Loss Reported: 07/13/2026. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage DMV title problems reported. Damage reported: 11/29/2023 and 07/13/2026. | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized BMW dealer near you to schedule an appointment. | |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2022 |
Type of owner | Personal |
Estimated length of ownership | 4 years 2 months 4 yrs. 2 mo. |
Owned in the following states/provinces | Virginia |
Estimated miles driven per year | 13,383 per year 13,383/yr |
Last reported odometer reading | 56,843 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/07/20221 mi | 1 mi | Virginia Inspection Station |
| |
| 04/11/20222 mi | 2 mi | BMW of Fairfax Fairfax, VirginiaFairfax, VA Fairfax, Virginia703-560-2300 bmwoffairfax.com/ 51 Customer Favorites |
| |
| 04/15/202210 mi | 10 mi | Virginia Motor Vehicle Dept. |
| |
| 04/29/2022not reported | not reported | Dunn Loring, VirginiaVirginia Dunn Loring, VirginiaMotor Vehicle Dept. Dunn Loring, VirginiaDunn Loring, VA Title Number 2718213210Dunn Loring, VirginiaTitle #2718213210 |
| |
| 10/22/2022not reported | not reported | Dunn Loring, VirginiaVirginia Dunn Loring, VirginiaMotor Vehicle Dept. Dunn Loring, VirginiaDunn Loring, VA Title Number 2718213210Dunn Loring, VirginiaTitle #2718213210 |
| |
| 11/18/202210,056 mi | 10,056 mi | BMW of Fairfax Fairfax, VirginiaFairfax, VA Fairfax, Virginia703-560-2300 bmwoffairfax.com/ 51 Customer Favorites |
| |
| 04/17/202315,656 mi | 15,656 mi | Virginia Inspection Station |
| |
| 08/26/202319,769 mi | 19,769 mi | BMW of Fairfax Fairfax, VirginiaFairfax, VA Fairfax, Virginia703-560-2300 bmwoffairfax.com/ 51 Customer Favorites |
| |
| 11/29/2023not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR | |||
| 12/18/202322,929 mi | 22,929 mi | BMW of Fairfax Fairfax, VirginiaFairfax, VA Fairfax, Virginia703-560-2300 bmwoffairfax.com/ 51 Customer Favorites |
| |
| 12/29/202323,326 mi | 23,326 mi | BMW of Fairfax Fairfax, VirginiaFairfax, VA Fairfax, Virginia703-560-2300 bmwoffairfax.com/ 51 Customer Favorites |
| |
| 01/15/202423,401 mi | 23,401 mi | BMW of Fairfax Fairfax, VirginiaFairfax, VA Fairfax, Virginia703-560-2300 bmwoffairfax.com/ 51 Customer Favorites |
| |
| 04/12/2024not reported | not reported | Dunn Loring, VirginiaVirginia Dunn Loring, VirginiaMotor Vehicle Dept. Dunn Loring, VirginiaDunn Loring, VA Title Number 2718213210Dunn Loring, VirginiaTitle #2718213210 |
| |
| 04/17/202427,926 mi | 27,926 mi | Virginia Inspection Station |
| |
| 04/27/202428,335 mi | 28,335 mi | BMW of Fairfax Fairfax, VirginiaFairfax, VA Fairfax, Virginia703-560-2300 bmwoffairfax.com/ 51 Customer Favorites |
| |
| 12/23/202438,382 mi | 38,382 mi | BMW of Fairfax Fairfax, VirginiaFairfax, VA Fairfax, Virginia703-560-2300 bmwoffairfax.com/ 51 Customer Favorites |
| |
| 03/04/2025not reported | not reported | Virginia Inspection Station |
| |
| 03/04/202540,303 mi | 40,303 mi | BMW of Fairfax Fairfax, VirginiaFairfax, VA Fairfax, Virginia703-560-2300 bmwoffairfax.com/ 51 Customer Favorites |
| |
| 04/14/202541,459 mi | 41,459 mi | BMW of Fairfax Fairfax, VirginiaFairfax, VA Fairfax, Virginia703-560-2300 bmwoffairfax.com/ 51 Customer Favorites |
| |
| 09/26/202548,033 mi | 48,033 mi | BMW of Fairfax Fairfax, VirginiaFairfax, VA Fairfax, Virginia703-560-2300 bmwoffairfax.com/ 51 Customer Favorites |
| |
| 01/23/202652,247 mi | 52,247 mi | BMW of Fairfax Fairfax, VirginiaFairfax, VA Fairfax, Virginia703-560-2300 bmwoffairfax.com/ 51 Customer Favorites |
| |
| 03/21/202653,000 mi | 53,000 mi | Virginia Inspection Station |
| |
| 03/21/2026not reported | not reported | Dunn Loring, VirginiaVirginia Dunn Loring, VirginiaMotor Vehicle Dept. Dunn Loring, VirginiaDunn Loring, VA Title Number 2718213210Dunn Loring, VirginiaTitle #2718213210 |
| |
| 03/25/202653,960 mi | 53,960 mi | Virginia Inspection Station |
| |
| 07/08/2026not reported | not reported | BMW of North America, LLC |
| |
| 07/13/2026not reported | not reported | Virginia Motor Vehicle Dept. |
| |
| 07/13/202656,843 mi | 56,843 mi | Virginia Motor Vehicle Dept. San Antonio, TX Title Number 2824019638Title #2824019638 |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR | |||
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 07/19/2026not reported | not reported | Auto Auction |
| |
This vehicle's oil change history, as reported to CARFAX, aligns with oil changes reported on other 2022 BMW X3 Xdrive30I vehicles - approximately every 8,500 miles. Track your service history for free at carfax.com/service. | ||||
11/29/2023
View More Details