1 F M 5 K 8 G C 7 M G A 1 6 1 2 3
History-Based Value Report
$28,510
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Personal Vehicle
Salvage Brand
Open Recall
Vehicle History Report™
1 F M 5 K 8 G C 7 M G A 1 6 1 2 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/30/25 at 1:42:36 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage DMV title problems reported. Accident reported: 05/21/2025. | ||
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Ford or Lincoln Mercury dealer or call 866-436-7332 to obtain more information about this recall. | ||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2021 | 2022 |
Type of owner | Personal | Personal |
Estimated length of ownership | 1 year 3 months | 3 years 5 months |
Owned in the following states/provinces | Idaho | Idaho, Nevada |
Estimated miles driven per year | 22,974 per year | 10,116 per year |
Last reported odometer reading | 29,105 | 51,063 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/16/2020not reported | not reported | Ford Motor Company |
| |
| 01/14/202125 mi | 25 mi | Firth, Idaho Firth, Idaho Firth, Idaho Title Number 210029547Firth, Idaho |
| |
| 06/28/202111,095 mi | 11,095 mi | Broadway Ford Idaho Falls, Idaho Idaho Falls, Idaho mybroadwayford.com/ 29 Customer Favorites |
| |
| 10/16/202119,056 mi | 19,056 mi | Broadway Ford Idaho Falls, Idaho Idaho Falls, Idaho mybroadwayford.com/ 29 Customer Favorites |
| |
| 11/02/202120,286 mi | 20,286 mi | Broadway Ford Idaho Falls, Idaho Idaho Falls, Idaho mybroadwayford.com/ 29 Customer Favorites |
| |
| 03/04/2022not reported | not reported | Firth, Idaho Firth, Idaho Firth, Idaho Title Number 210029547Firth, Idaho |
| |
| 04/19/2022not reported | not reported | Ford Motor Company |
| |
| 04/21/2022not reported | not reported | Winnemucca, Nevada Winnemucca, Nevada |
| |
| 04/21/202229,105 mi | 29,105 mi | Humboldt Ford Winnemucca, Nevada Winnemucca, Nevada humboldtford.net 43 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
Owner 2
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/29/2022not reported | not reported | Firth, Idaho Firth, Idaho Firth, Idaho Title Number 220275414Firth, Idaho |
| |
| 05/26/202229,166 mi | 29,166 mi | Winnemucca, Nevada Winnemucca, Nevada |
| |
| 06/24/2022not reported | not reported | Winnemucca, Nevada Winnemucca, Nevada Winnemucca, Nevada |
| |
| 08/12/2022not reported | not reported | Winnemucca, Nevada Winnemucca, Nevada Winnemucca, Nevada Title Number ET015063033-6Winnemucca, Nevada |
| |
| 07/21/2023not reported | not reported | Winnemucca, Nevada Winnemucca, Nevada Winnemucca, Nevada |
| |
| 10/09/2023not reported | not reported | Ford Motor Company |
| |
| 10/24/2023not reported | not reported | Winnemucca, Nevada Winnemucca, Nevada Winnemucca, Nevada |
| |
| 03/29/202449,083 mi | 49,083 mi | Humboldt Ford Winnemucca, Nevada Winnemucca, Nevada humboldtford.net 43 Customer Favorites |
| |
| 05/23/2024not reported | not reported | Winnemucca, Nevada Winnemucca, Nevada Winnemucca, Nevada |
| |
| 07/19/2024not reported | not reported | Winnemucca, Nevada Winnemucca, Nevada Winnemucca, Nevada Title Number NV017192302-7Winnemucca, Nevada |
| |
| 07/24/202451,063 mi | 51,063 mi | Humboldt Ford Winnemucca, Nevada Winnemucca, Nevada humboldtford.net 43 Customer Favorites |
| |
| 07/25/2024not reported | not reported | Winnemucca, Nevada Winnemucca, Nevada Winnemucca, Nevada |
| |
| 10/07/2024not reported | not reported | Winnemucca, Nevada Winnemucca, Nevada Winnemucca, Nevada Title Number ET017427129-1Winnemucca, Nevada |
| |
| 04/15/2025not reported | not reported | Ford Motor Company |
| |
| 05/21/2025not reported | not reported | Damage Report |
| |
![]() | ||||
| 06/16/2025not reported | not reported | Ford Motor Company |
| |
| 10/10/2025not reported | not reported | Winnemucca, Nevada Winnemucca, Nevada Winnemucca, Nevada Title Number NV018594015-7Winnemucca, Nevada |
| |
| 10/23/2025not reported | not reported | Auto Auction |
| |
| 10/24/2025not reported | not reported | Damage Report |
| |
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/30/25 at 1:42:36 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/30/25 at 1:42:36 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.


05/21/2025
View More Details